<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FBurgNews</title>
	<atom:link href="http://www.fburgnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fburgnews.com</link>
	<description>Fredericksburg's Community News Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Courts&#8211;The Public&#8217;s Role</title>
		<link>http://questeverything.blogspot.com/2010/07/courts-publics-role.html</link>
		<comments>http://questeverything.blogspot.com/2010/07/courts-publics-role.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:17:00 +0000</pubDate>
		<dc:creator>Matt Kelly</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4967431791857941720.post-7961957518677755561</guid>
		<description><![CDATA[Councilman Fred Howe, working with local architect Raymond Herlong, has put forward another option to consider to meet future court needs. The plan calls for renovating and adding onto the Executive Plaza and renovating the existing Circuit Court build...]]></description>
			<content:encoded><![CDATA[Councilman Fred Howe, working with local architect Raymond Herlong, has put forward another option to consider to meet future court needs. The plan calls for renovating and adding onto the Executive Plaza and renovating the existing Circuit Court building. As reported in the Free-Lance Star <a href="http://www.fredericksburg.com/News/FLS/2010/072010/07302010/564970">http://www.fredericksburg.com/News/FLS/2010/072010/07302010/564970</a> a work session on the proposal is being scheduled for the end of August. I have lost count of the number of work sessions and meetings Council has had on the courts issue.<br /><br />What I do know is that to date the residents of Fredericksburg, who will ultimately have to foot the bill for whatever option is decided upon, has not been given a forum in which to express their thoughts on the project. Nor has the impact of this project on the City been adequately explained.<br /><br />When the City embarked on another large capital project--the construction of two new schools--Council went to great lengths to explain to the public the need for the schools, the cost to city taxpayers, and the impact on future budgets and capital projects. They also sought public input.<br /><br />This has not happened in the case of the courts project in part because a majority on the Council feel we are mandated to build new facilities by the local judiciary. I have posted links to previous blog posts on the subject of the courts project which shows that this is not the case. Also for the past year a moratorium has been in place against any court action. A moratorium Council refused to support.<br /><br />But even if we were to accept the view that we are facing a court order does that justify not explaining to the public the impact this project will have on their tax rates, city services, schools, and other capital projects? Should city residents not have an opportunity to get answers to their questions and concerns? And should they not have the opportunity to voice their opinions on whether the city should move forward at the current pace?<br /><br />At the Council meeting of November 24, 2009 Resolution 09-118, <span style="color:#000066;">Approving a Concept for Courthouse Development and Authorizing the City Manager to Initiate Various Pre-Development Activities (D09-612), <span style="color:#000000;">was discussed</span>. </span>It was to set the City timeline on moving the downtown fire station and using the existing site for a court complex.<br /><br />I moved to defer taking action on the resolution until which time, <span style="color:#000066;">"Council address the following with the public: financing, impact on operating budget and what the City can and cannot do with the courts project."</span> The motion was seconded by Councilman Ellis but was defeated 4-2 with the Vice Mayor being absent. I voted against the resolution which passed on a 5-1 vote.<br /><br />After the vote members of Council stated that the public would have opportunities to provide public comment as the process continued such as when funds were voted on and when plans were brought forward for approval. But what about a presentation to the public explaining the impact of the project on the city and residents?<br /><br />Before another vote is taken by City Council on the courts project a public hearing and presentation should be made to explain the project's impact on the tax rate, its impact on future capital projects, additional operating costs, and its impact on other city services such as public safety and schools.<br /><br />Also, those members of City Council who support moving the courts project forward need to explain why they support this project. If they believe the project is being forced on the city provide specifics as to why that is the case. What are the benefits to city residents in moving this project forward now?<br /><br />Some members of Council have stated that moving forward on the courts is a, "moral obligation." They need to explain how this obligation compares to the city's obligations to schools, public safety, city services and other city needs.<br /><br />City residents are facing significant tax increases during a major downturn in the economy. They should expect to have the opportunity to get answers to their questions and concerns in an open forum. Council members need to provide a detailed explanation on the long term costs of the project to the city, and their reasons for moving this project forward at this time.<br /><br /><strong>How do you view the process Council has taken in moving the court project forward?</strong><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4967431791857941720-7961957518677755561?l=questeverything.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://questeverything.blogspot.com/2010/07/courts-publics-role.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did we have so much snow last winter?</title>
		<link>http://fburg-weather.blogspot.com/2010/07/why-did-we-have-so-much-snow-last.html</link>
		<comments>http://fburg-weather.blogspot.com/2010/07/why-did-we-have-so-much-snow-last.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:57:00 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-999090659992690769.post-6716921527460769857</guid>
		<description><![CDATA[This article provides a pretty clear explanation of the unusual link between El Nino and the North Atlantic Oscillation (NAO) that caused the tremendous snows in our area this past winter.&#160; The last time the NAO was similar to this past winter was...]]></description>
			<content:encoded><![CDATA[This <a href="http://www.physorg.com/news199362347.html">article </a>provides a pretty clear explanation of the unusual link between El Nino and the <a href="http://en.wikipedia.org/wiki/North_Atlantic_oscillation">North Atlantic Oscillation</a> (NAO) that caused the tremendous snows in our area this past winter.&nbsp; The last time the NAO was similar to this past winter was 1995-96, which was also a snowy winter for the Mid-Atlantic, but the depth of this past winter's snow was enhanced by the extra moisture that El Nino pumped into our region.&nbsp;<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/999090659992690769-6716921527460769857?l=fburg-weather.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://fburg-weather.blogspot.com/2010/07/why-did-we-have-so-much-snow-last.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still waiting</title>
		<link>http://stormsrus.blogspot.com/2010/07/still-waiting.html</link>
		<comments>http://stormsrus.blogspot.com/2010/07/still-waiting.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:22:00 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-14945108.post-7852434806293631604</guid>
		<description><![CDATA[So far we've missed the storms that have passed through the area.&#160; Several prolific rain producers formed just east of town and tracked away from us, but there are a few more cells still off to the north and west that may yet find their way to us....]]></description>
			<content:encoded><![CDATA[So far we've missed the storms that have passed through the area.&nbsp; Several prolific rain producers formed just east of town and tracked away from us, but there are a few more cells still off to the north and west that may yet find their way to us.<br /><div class="separator" style="clear: both; text-align: center;"></div>I did manage to "chase" this afternoon in King George county, seeing only heavy rain and some lightning.&nbsp; I mainly enjoyed the vistas I was blessed enough to witness, including a southern view of two separate cells with a rain free base between them over the Rappahannock River valley:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_pBLAtM0mEpI/TFILE9boQ1I/AAAAAAAABmo/OAfLlpqG_BM/s1600/IMG_3808.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/_pBLAtM0mEpI/TFILE9boQ1I/AAAAAAAABmo/OAfLlpqG_BM/s320/IMG_3808.JPG" /></a></div>Turning around to the north I watched as an outflow boundary from a cell over the Potomac River snaked its way toward me, made visible by a ragged roll cloud that clearly exhibited upward movement along its leading edge and downward motion along the trailing edge:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_pBLAtM0mEpI/TFILIJUJXXI/AAAAAAAABmw/S-nO4Tcpk0Q/s1600/IMG_3815.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_pBLAtM0mEpI/TFILIJUJXXI/AAAAAAAABmw/S-nO4Tcpk0Q/s320/IMG_3815.JPG" /></a></div>As this feature passed over me a breeze cooled me down as I waited for the boundary to interact with the cells to the south.&nbsp; I thought I saw the beginnings of a lowering but the storms were well on their way eastward at that point. <br />I headed home to check radar and promptly scooted out the driveway again to check out a local cell that was passing just to our north.&nbsp; It appeared to show a lowering from a rain free base back of the rain shaft, but nothing clearly jumped out at me:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/_pBLAtM0mEpI/TFILW5G9KlI/AAAAAAAABm4/EMAytvciEJc/s1600/IMG_3828.JPG" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://1.bp.blogspot.com/_pBLAtM0mEpI/TFILW5G9KlI/AAAAAAAABm4/EMAytvciEJc/s320/IMG_3828.JPG" /></a></div><br />All in all I enjoyed this afternoon's storms, but nothing that I saw gave evidence to the severe TS watch we were under.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/14945108-7852434806293631604?l=stormsrus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stormsrus.blogspot.com/2010/07/still-waiting.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.312 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 09:14:43 -->
