<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FBurgNews &#187; Jeff Edmisten</title>
	<atom:link href="http://www.fburgnews.com/author/jeff-edmisten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fburgnews.com</link>
	<description>Fredericksburg's Community News Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vetting your lender – VIDEO</title>
		<link>http://fredericksburgrealestateblog.com/2011/11/vetting-your-lender-video/</link>
		<comments>http://fredericksburgrealestateblog.com/2011/11/vetting-your-lender-video/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:02:08 +0000</pubDate>
		<dc:creator>Jeff Edmisten</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>
		<category><![CDATA[RealEstate.Local]]></category>

		<guid isPermaLink="false">http://fredericksburgrealestateblog.com/?p=3665</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc5c26d9" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=45268582^4130^262830&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc5c26d9" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=45268582^4130^262830&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredericksburgrealestateblog.com/2011/11/vetting-your-lender-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales are up and down</title>
		<link>http://fredericksburgrealestateblog.com/2011/11/sales-are-up-and-down/</link>
		<comments>http://fredericksburgrealestateblog.com/2011/11/sales-are-up-and-down/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:38:06 +0000</pubDate>
		<dc:creator>Jeff Edmisten</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>
		<category><![CDATA[RealEstate.Local]]></category>

		<guid isPermaLink="false">http://fredericksburgrealestateblog.com/?p=3659</guid>
		<description><![CDATA[If you are a recipient of our monthly, How&#8217;s The Market? report, then you may remember us talking about the big, unexpected change that occurred in our marketplace in September.  Homes were selling pretty well in our marketplace, then in September, somebody stepped on the brakes.  Homes listed in August and September, that would have [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a recipient of our monthly, <a href="http://fredericksburgrealestateblog.com/2011/11/hows-the-market-november-2011/">How&#8217;s The Market?</a> report, then you may remember us talking about the big, unexpected change that occurred in our marketplace in September.  Homes were selling pretty well in our marketplace, then in September, somebody stepped on the brakes.  Homes listed in August and September, that would have sold in mere days during the previous months, are still on the market now in November.</p>
<p>For instance, take a look at the chart below.  This chart shows the number of homes sold in Spotsylvania County in the last three months.</p>
<p><iframe src="http://www.rbintel.com/share/v1/e/cmlkPTEmZ2lkPTAmZnRpZD0xJmZpZD0xMDAwJmd0eT0zJmNjPTAwMWVmZiZsdGlkPTQmbGlkPTUxMTc3Jm1vZGU9MiZ3aWR0aD02MjAmaGVpZ2h0PTMzMCZlbmRfZGF0ZT0yMDExMTA=/129132130730" frameborder="0" width="620" height="330"></iframe></p>
<p>Notice the acute dive that begins in September, and has continued into October?</p>
<blockquote><p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">&#8220;According to the National Association of Realtors, pending home sales (contracts signed) are up 6.4 percent in September compared to the same month last year, <em><strong>but down 4.6 percent from the month prior, marking the third month of a slow decline.</strong></em> The drop in September was not expected by analysts. Contracts are up from 2010, but the current economic climate is taking a toll to reduce the headway the housing sector had been making and we maintain unemployment remains a critical component of the overall housing picture.&#8221;</span></p>
<p>*Quoted from <a href="http://agbeat.com/real-estate-news-events/volume-of-real-estate-contracts-signed-up-from-2010-but-down-yet-another-month/">AGBeat.com</a></p></blockquote>
<p>Buyers who may have struggled to make a good deal on a home over the last 6 months, are in a position now to take advantage of the market change that makes it easier to get more favorable price, terms and conditions.  <strong>If you are looking to buy, this is one of the most favorable times for buyers that we have had in 2011.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fredericksburgrealestateblog.com/2011/11/sales-are-up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE TODAY – SEE VIDEO</title>
		<link>http://fredericksburgrealestateblog.com/2011/11/open-house-today-see-video/</link>
		<comments>http://fredericksburgrealestateblog.com/2011/11/open-house-today-see-video/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:31:00 +0000</pubDate>
		<dc:creator>Jeff Edmisten</dc:creator>
				<category><![CDATA[Blog Entries.Local]]></category>
		<category><![CDATA[RealEstate.Local]]></category>

		<guid isPermaLink="false">http://fredericksburgrealestateblog.com/?p=3643</guid>
		<description><![CDATA[OPEN HOUSE TODAY, SATURDAY, NOVEMBER 12, 2011 TIME: 1PM TO 3PM LOCATION: 6905 VERSAILLE DR, FREDERICKSBURG (SALEM FIELDS COMMUNITY) Today we are holding an open house at a beautiful home in the Salem Fields Community off of Gordon Road. Featuring 4 bedrooms, 3.5 bathrooms, a finished basement, two car garage, and a fenced backyard, this [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>OPEN HOUSE TODAY, SATURDAY, NOVEMBER 12, 2011</strong><br />
TIME: 1PM TO 3PM<br />
LOCATION: 6905 VERSAILLE DR, FREDERICKSBURG (SALEM FIELDS COMMUNITY)</h3>
<p>Today we are holding an open house at a beautiful home in the Salem Fields Community off of Gordon Road. Featuring 4 bedrooms, 3.5 bathrooms, a finished basement, two car garage, and a fenced backyard, this home is ready for a new owner. You hear the phrase &#8220;like a model&#8221; a lot, but this home really is in impeccable condition.</p>
<p>The home is priced at $254,900 and is a GREAT value, in a great neighborhood.  The seller is motivated, so this could be a great opportunity for you!</p>
<p>If you have any questions, or need more details, give us a call. Calll Ruthie at (540) 455-8374 or Jeff at (540) 538-7222.</p>
<p>Don&#8217;t forget to watch the video below, and come see us and this home this Saturday.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/jKnLTb9s_Rs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://fredericksburgrealestateblog.com/2011/11/open-house-today-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

